No. | Material | Color | Quantity (g/m2) | Width (mm) | Length | Diameter | Core Diameter |
---|---|---|---|---|---|---|---|
1 | Non-woven(Outside) | White | 50 | ≤ 175 | Around 2200mtrs/Roll | 600mm | 3" |
2 | Meltblown Non-woven Fabric(Inter-mediate Layer) | 25 | Around 1500mtrs/Roll | ||||
3 | Non-woven Fabric(Inner Layer) | 25 | About 2200 mtrs/Roll | ||||
4 | Meltblown Non-woven Fabric(Inner Layer) | 25 | Around 1500mtrs/Roll | ||||
5 | Skin-Friendly Non-woven Fabirc | 25 | Around 2200 mtrs/Roll | ||||
6 | Nose Bar | NA | ≤ 5 | NA | 350mm |
Model No. | Voltage | Power | Ultrasonic Welding | Fabric Rack No. | Nose Bar Place | Productivity | Measurement |
---|---|---|---|---|---|---|---|
SW-1003KN-N | AC220V, 50/60Hz | 3.6kw | 15kHz/2KW | 5 | Built-in | >60pcs/min | L4000 x W1200 x H1900mm |
SW-1003KN-W | Out Laid | L3400 x W1200 x H1900mm |
Tel:18665171961
请将贵公司注塑机、模具及产品的详细资料寄给我们,以便立即报价。
TOP